← Korean startup ecosystem
디지털노마드(워케이션) 비자 F-1-D
Digital Nomad (Workation) Visa, F-1-D
Korea's digital nomad (workation) visa left pilot status and became a permanent programme on 30 June 2026. Two things changed with it: the flat income bar of twice per-capita GNI became a 1x-2x range that eases for younger applicants and for anyone living outside the capital region, and the maximum stay went from two years to three. Most English write-ups still describe the pilot rules.
At a glance
| Status | Permanent programme from 2026-06-30; piloted from January 2024 |
|---|---|
| Income requirement (new) | 1x-2x per-capita GNI, eased for younger applicants and for residence outside the capital region or in a population-decline area. Ministry example: age 18-34 doing workation outside the capital region = 1x GNI. |
| Income requirement (old) | A flat 2x per-capita GNI for everyone. 2025 per-capita GNI was about KRW 52.41 million, so roughly KRW 105 million. |
| Maximum stay | 3 years, extended one year at a time (was 2 years) |
| Issued during the pilot | 743 visas, January 2024 to May 2026 |
| Who actually holds it | 398 registered residents as of May 2026 — 278 (70%) from OECD member states, 340 (85%) in the capital region, 206 (52%) in their thirties |
| Responsible body | 출입국·외국인정책본부 체류관리과 (Korea Immigration Service, Ministry of Justice) |
| Not stated in the announcement | The exact multiplier for every age-and-region combination. The Ministry published a range and one worked example; the per-tier table lives in the HiKorea 자격별 안내 매뉴얼. Treat any English article printing a clean age-to-multiplier grid as unsourced. |
Source: https://www.immigration.go.kr/bbs/immigration/214/608294/artclView.do — read 2026-09-01.
This page states the rule, not an application. Score yourself against the D-8-4 points matrix on the visa simulator, or browse the programme catalogue.
Related
- 기술창업 비자 D-8-4 — Startup Visa, D-8-4